Identification and Characteristics
- Last updated 07/31/2024 / Definitions
Name and Address: | Merit Health Wesley 5001 Hardy Street Hattiesburg, MS 39402 |
Telephone Number: | (601) 268-8000 |
Hospital Website: | www.merithealthwesley.com |
CMS Certification Number: | 250094 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Proprietary, Corporation |
Total Staffed Beds: | 159 |
Total Patient Revenue: | $1,476,828,078 |
Total Discharges: | 6,801 |
Total Patient Days: | 33,047 |
TPS Quality Score: | 12.58 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
Notes
Merit Health is a division of Community Health Systems.
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
Clinical Services
- Definitions
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Cardiac Surgery
- Carotid Stenting
- Coronary Interventions
- Vascular Intervention
- Emergency Services
- Emergency Department
- Neurosciences
- Electroencephalography (EEG)
- Sleep Studies
- Orthopedic Services
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Lithotripsy (ESWL)
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Special Care
- Intensive Care Unit (ICU)
- Neonatal Intensive Care
- Subprovider Units
- Psychiatric
- Skilled Nursing (SNF)
- Surgery
- Inpatient Surgery
- Robotic Surgery
- Wound Care
- Wound Care
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/01/2024 / Definitions and Terms of Use
- Current Status: 06/25/2022 - Accreditation with Full Standards Compliance
Verified Trauma Program
- Definitions
- Type: Level III Trauma Center
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update
- CAHSE data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Academic Health System Executives (CAHSE)
- See CAHSE website for more / Last Updated 01/03/2024
- Teaching status = Yes / Number of interns and Residents = 57 FTEs
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
- Definitions
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 298 | 3.93 | $95,471 | 1.1131 |
Cardiovascular Surgery | 169 | 5.41 | $327,310 | 4.0268 |
Medicine | 579 | 5.00 | $107,424 | 1.3476 |
Neurology | 135 | 8.24 | $74,010 | 1.3163 |
Oncology | 11 | 4.00 | $90,727 | 1.7696 |
Orthopedic Surgery | 143 | 4.71 | $130,598 | 2.5537 |
Orthopedics | 58 | 4.19 | $73,155 | 1.0514 |
Psychiatry | 132 | 11.39 | $75,110 | 1.2922 |
Pulmonology | 165 | 5.22 | $115,262 | 1.4430 |
Surgery | 204 | 7.85 | $217,178 | 2.9985 |
Urology | 177 | 4.89 | $94,772 | 1.1979 |
Vascular Surgery | 19 | 8.58 | $271,193 | 2.4503 |
Total | 2,108 | 5.75 | $131,317 | 1.7682 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
39402 | 402 | 1,776 | $47,314,608 | -11.6% | 26.4% |
39401 | 400 | 2,160 | $54,340,384 | -5.9% | 22.2% |
39465 | 183 | 819 | $21,260,052 | -15.7% | 17.3% |
Outpatient Utilization Statistics by APC
- Definitions
APC Number | APC Description | Number Patient Claims | Average Charge | Average Cost |
---|---|---|---|---|
5115 | Level 5 Musculoskeletal Procedures | 53 | $25,666 | $1,722 |
5213 | Level 3 Electrophysiologic Procedures | 29 | $42,220 | $2,761 |
8011 | Comprehensive Observation Services | 212 | $4,165 | $335 |
5193 | Level 3 Endovascular Procedures | 41 | $51,798 | $3,404 |
5116 | Level 6 Musculoskeletal Procedures | 19 | $9,466 | $635 |
5593 | Level 3 Nuclear Medicine and Related Services | 243 | $16,835 | $407 |
5024 | Level 4 Type A ED Visits | 777 | $2,285 | $184 |
5025 | Level 5 Type A ED Visits | 498 | $4,465 | $360 |
5194 | Level 4 Endovascular Procedures | 14 | $52,060 | $3,410 |
5464 | Level 4 Neurostimulator and Related Procedures | 11 | $12,933 | $868 |
5524 | Level 4 Imaging without Contrast | 451 | $6,739 | $441 |
5374 | Level 4 Urology and Related Services | 60 | $26,375 | $1,736 |
5361 | Level 1 Laparoscopy and Related Services | 35 | $18,760 | $1,259 |
5362 | Level 2 Laparoscopy and Related Services | 20 | $19,043 | $1,278 |
5572 | Level 2 Imaging with Contrast | 492 | $14,230 | $344 |
5191 | Level 1 Endovascular Procedures | 61 | $40,755 | $2,665 |
5223 | Level 3 Pacemaker and Similar Procedures | 16 | $83,463 | $5,600 |
5693 | Level 3 Drug Administration | 693 | $1,102 | $89 |
5023 | Level 3 Type A ED Visits | 543 | $1,361 | $110 |
5375 | Level 5 Urology and Related Services | 28 | $17,285 | $1,160 |
Beds and Patient Days by Unit
- Definitions
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) | ||
Routine Services | 93 | 26,602 |
Special Care | 28 | 4,621 |
Nursery | 1,824 | |
Total Hospital | 159 | 44,699 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
Financial Statistics
- Definitions
$ | % | |
---|---|---|
Gross Patient Revenue | $1,476,828,078 | 99.5 |
Non-Patient Revenue | $7,693,827 | 0.5 |
Total Revenue | $1,484,521,905 | |
Net Income (or Loss) | $9,528,317 | 0.6 |